Skip to main content
Toggle menu

Search the website

Price concessions data for CCGs, including October 2017 estimate

Posted:
Written by:
Categories:

We have been writing a lot recently about the effect of price concessions on the NHS primary care drugs bill, and on the problems community pharmacy are facing.

We’ve been asked for some CCG-level data, and so here it is; both for the confirmed data for April-September 2017, and for an estimate for October, which is based on October price concession data with September’s prescribing data.

(edit) We’ve also been asked how the costs were calculated. We calculate the difference in the unit cost, i.e. (price concession cost per pack - DT cost per pack)/pack size and then multiply by the prescription quantity for each affected presentation. Please note that these calculations are based on Net Ingredient Cost (NIC) not Actual Cost, and so the impact to CCGs will be slightly lower (about 7%).

As soon as October’s prescribing data and November and December’s price concession data is available we’ll update the calculations.

Don’t forget that our new Drug Tariff viewer is now available, and includes price concession data. The tool automatically searches for updates to the price concessions every day, and so will remain up-to-date.

CCG level data is below, and also on a Google Sheet here.

CCG Name CCG Code Excess Cost: April-September 2017 Estimated Excess Cost: October 2017 Total: April-October 2017
NHS NORTHERN, EASTERN AND WESTERN DEVON CCG 99P £3,107,829 £986,026 £4,093,854
NHS CAMBRIDGESHIRE AND PETERBOROUGH CCG 06H £2,578,054 £781,530 £3,359,583
NHS DORSET CCG 11J £2,538,271 £757,767 £3,296,038
NHS LIVERPOOL CCG 99A £2,429,095 £775,951 £3,205,046
NHS NENE CCG 04G £2,285,420 £744,070 £3,029,490
NHS BIRMINGHAM CROSSCITY CCG 13P £2,238,652 £693,651 £2,932,303
NHS MANCHESTER CCG 14L £2,207,458 £633,680 £2,841,137
NHS GLOUCESTERSHIRE CCG 11M £2,002,603 £635,977 £2,638,580
NHS OXFORDSHIRE CCG 10Q £1,917,796 £565,155 £2,482,951
NHS NEWCASTLE GATESHEAD CCG 13T £1,790,576 £595,880 £2,386,456
NHS SHEFFIELD CCG 03N £1,774,936 £547,340 £2,322,276
NHS COASTAL WEST SUSSEX CCG 09G £1,772,899 £532,765 £2,305,664
NHS SOUTHERN DERBYSHIRE CCG 04R £1,762,552 £513,854 £2,276,405
NHS SANDWELL AND WEST BIRMINGHAM CCG 05L £1,742,432 £568,860 £2,311,292
NHS KERNOW CCG 11N £1,731,527 £576,935 £2,308,462
NHS SOMERSET CCG 11X £1,703,823 £548,495 £2,252,318
NHS WEST HAMPSHIRE CCG 11A £1,672,968 £522,323 £2,195,291
NHS HERTS VALLEYS CCG 06N £1,643,472 £497,388 £2,140,860
NHS COVENTRY AND RUGBY CCG 05A £1,590,756 £483,518 £2,074,274
NHS EAST AND NORTH HERTFORDSHIRE CCG 06K £1,570,427 £496,868 £2,067,295
NHS WILTSHIRE CCG 99N £1,509,983 £484,725 £1,994,708
NHS BEDFORDSHIRE CCG 06F £1,484,596 £438,577 £1,923,174
NHS EAST LANCASHIRE CCG 01A £1,369,447 £420,199 £1,789,646
NHS WIGAN BOROUGH CCG 02H £1,325,362 £405,353 £1,730,715
NHS BRISTOL CCG 11H £1,323,415 £399,134 £1,722,549
NHS WEST KENT CCG 99J £1,278,495 £449,121 £1,727,616
NHS NORTH EAST ESSEX CCG 06T £1,270,994 £402,501 £1,673,496
NHS IPSWICH AND EAST SUFFOLK CCG 06L £1,233,356 £412,589 £1,645,945
NHS WIRRAL CCG 12F £1,210,083 £339,933 £1,550,017
NHS BRIGHTON AND HOVE CCG 09D £1,205,487 £336,499 £1,541,986
NHS MORECAMBE BAY CCG 01K £1,199,574 £378,614 £1,578,187
NHS SOUTH TEES CCG 00M £1,191,716 £383,684 £1,575,400
NHS MID ESSEX CCG 06Q £1,178,354 £377,515 £1,555,868
NHS WAKEFIELD CCG 03R £1,174,143 £385,606 £1,559,749
NHS NORTHUMBERLAND CCG 00L £1,112,146 £368,865 £1,481,011
NHS DURHAM DALES, EASINGTON AND SEDGEFIELD CCG 00D £1,108,026 £378,929 £1,486,955
NHS NORTH CUMBRIA CCG 01H £1,080,600 £329,999 £1,410,600
NHS WEST LEICESTERSHIRE CCG 04V £1,078,028 £357,875 £1,435,903
NHS LEICESTER CITY CCG 04C £1,069,916 £345,367 £1,415,283
NHS EALING CCG 07W £1,069,283 £349,290 £1,418,572
NHS STOKE ON TRENT CCG 05W £1,054,368 £338,947 £1,393,315
NHS BRADFORD DISTRICTS CCG 02R £1,035,673 £315,792 £1,351,465
NHS NOTTINGHAM CITY CCG 04K £1,033,206 £324,836 £1,358,041
NHS BIRMINGHAM SOUTH AND CENTRAL CCG 04X £1,028,728 £316,759 £1,345,487
NHS BARNET CCG 07M £1,027,195 £321,058 £1,348,253
NHS CROYDON CCG 07V £1,016,830 £320,759 £1,337,590
NHS SOUTHAMPTON CCG 10X £1,007,544 £278,276 £1,285,819
NHS NORTH DERBYSHIRE CCG 04J £1,006,259 £302,767 £1,309,025
NHS HULL CCG 03F £1,003,387 £347,092 £1,350,479
NHS TOWER HAMLETS CCG 08V £995,265 £265,512 £1,260,777
NHS SOUTH DEVON AND TORBAY CCG 99Q £995,196 £306,899 £1,302,095
NHS SHROPSHIRE CCG 05N £983,416 £315,931 £1,299,347
NHS SUNDERLAND CCG 00P £980,016 £359,376 £1,339,392
NHS STOCKPORT CCG 01W £973,736 £314,996 £1,288,732
NHS HARTLEPOOL AND STOCKTON-ON-TEES CCG 00K £966,148 £328,238 £1,294,386
NHS GREAT YARMOUTH AND WAVENEY CCG 06M £962,700 £298,052 £1,260,752
NHS SOUTH WORCESTERSHIRE CCG 05T £955,914 £312,695 £1,268,609
NHS LEEDS WEST CCG 03C £943,700 £290,479 £1,234,179
NHS ENFIELD CCG 07X £937,147 £268,555 £1,205,702
NHS WALSALL CCG 05Y £936,211 £293,890 £1,230,101
NHS TAMESIDE AND GLOSSOP CCG 01Y £934,125 £315,444 £1,249,569
NHS OLDHAM CCG 00Y £933,729 £303,553 £1,237,283
NHS BOLTON CCG 00T £932,511 £298,037 £1,230,548
NHS LAMBETH CCG 08K £929,120 £269,852 £1,198,971
NHS SALFORD CCG 01G £925,438 £293,394 £1,218,831
NHS BROMLEY CCG 07Q £917,100 £291,614 £1,208,714
NHS DONCASTER CCG 02X £916,797 £313,603 £1,230,400
NHS NEWHAM CCG 08M £915,852 £271,682 £1,187,534
NHS HASTINGS AND ROTHER CCG 09P £913,339 £302,074 £1,215,413
NHS HEYWOOD, MIDDLETON AND ROCHDALE CCG 01D £911,131 £305,561 £1,216,692
NHS DUDLEY CCG 05C £906,854 £314,682 £1,221,536
NHS LINCOLNSHIRE EAST CCG 03T £906,440 £321,385 £1,227,825
NHS WEST CHESHIRE CCG 02F £904,342 £273,170 £1,177,513
NHS VALE OF YORK CCG 03Q £886,766 £291,834 £1,178,600
NHS WANDSWORTH CCG 08X £885,006 £249,185 £1,134,191
NHS NORTH WEST SURREY CCG 09Y £871,562 £304,048 £1,175,610
NHS MEDWAY CCG 09W £868,299 £282,284 £1,150,583
NHS HARINGEY CCG 08D £863,857 £239,286 £1,103,143
NHS BRENT CCG 07P £860,750 £289,351 £1,150,100
NHS GREENWICH CCG 08A £859,070 £256,408 £1,115,478
NHS BARNSLEY CCG 02P £847,324 £276,257 £1,123,580
NHS LEWISHAM CCG 08L £829,739 £249,585 £1,079,324
NHS EAST RIDING OF YORKSHIRE CCG 02Y £826,935 £320,408 £1,147,342
NHS ST HELENS CCG 01X £825,604 £269,649 £1,095,253
NHS EAST LEICESTERSHIRE AND RUTLAND CCG 03W £823,660 £277,420 £1,101,080
NHS WOLVERHAMPTON CCG 06A £816,607 £248,685 £1,065,291
NHS SOUTH WARWICKSHIRE CCG 05R £811,176 £265,340 £1,076,515
NHS EASTBOURNE, HAILSHAM AND SEAFORD CCG 09F £808,492 £255,404 £1,063,896
NHS ROTHERHAM CCG 03L £807,524 £258,106 £1,065,629
NHS NORTH DURHAM CCG 00J £806,768 £270,201 £1,076,969
NHS LEEDS SOUTH AND EAST CCG 03G £806,570 £258,861 £1,065,431
NHS LINCOLNSHIRE WEST CCG 04D £805,398 £257,162 £1,062,560
NHS GREATER PRESTON CCG 01E £796,808 £252,883 £1,049,691
NHS WALTHAM FOREST CCG 08W £796,712 £229,735 £1,026,447
NHS CHILTERN CCG 10H £788,604 £253,922 £1,042,526
NHS BASILDON AND BRENTWOOD CCG 99E £787,001 £273,570 £1,060,571
NHS CITY AND HACKNEY CCG 07T £785,336 £234,215 £1,019,551
NHS WEST ESSEX CCG 07H £768,285 £241,836 £1,010,121
NHS SURREY DOWNS CCG 99H £766,743 £220,227 £986,970
NHS BLACKPOOL CCG 00R £764,913 £253,008 £1,017,921
NHS KNOWSLEY CCG 01J £751,644 £252,298 £1,003,942
NHS TRAFFORD CCG 02A £747,730 £231,349 £979,079
NHS NORTH HAMPSHIRE CCG 10J £741,882 £210,428 £952,310
NHS SOUTHWARK CCG 08Q £741,690 £231,439 £973,129
NHS WEST SUFFOLK CCG 07K £737,369 £242,849 £980,218
NHS ISLINGTON CCG 08H £736,267 £200,434 £936,702
NHS SOUTH SEFTON CCG 01T £733,935 £260,677 £994,612
NHS GREATER HUDDERSFIELD CCG 03A £733,566 £225,409 £958,975
NHS NORTH STAFFORDSHIRE CCG 05G £733,558 £225,676 £959,235
NHS HILLINGDON CCG 08G £733,078 £224,616 £957,694
NHS CANTERBURY AND COASTAL CCG 09E £726,392 £234,898 £961,289
NHS SOUTH KENT COAST CCG 10A £721,588 £251,340 £972,927
NHS NORWICH CCG 06W £718,932 £227,449 £946,382
NHS HOUNSLOW CCG 07Y £705,705 £222,745 £928,450
NHS SWINDON CCG 12D £704,521 £235,188 £939,709
NHS NORTH SOMERSET CCG 11T £702,287 £221,928 £924,214
NHS MILTON KEYNES CCG 04F £700,704 £206,331 £907,035
NHS SOLIHULL CCG 05P £696,059 £227,652 £923,711
NHS SOUTH EASTERN HAMPSHIRE CCG 10V £695,945 £219,018 £914,963
NHS FAREHAM AND GOSPORT CCG 10K £695,105 £221,582 £916,687
NHS BURY CCG 00V £694,265 £228,836 £923,100
NHS MANSFIELD AND ASHFIELD CCG 04E £691,240 £223,807 £915,047
NHS NORTH TYNESIDE CCG 99C £690,027 £251,809 £941,836
NHS PORTSMOUTH CCG 10R £686,516 £211,092 £897,608
NHS HORSHAM AND MID SUSSEX CCG 09X £679,149 £209,843 £888,992
NHS REDBRIDGE CCG 08N £678,191 £209,775 £887,966
NHS SOUTH GLOUCESTERSHIRE CCG 12A £672,972 £237,333 £910,305
NHS DARTFORD, GRAVESHAM AND SWANLEY CCG 09J £669,664 £208,474 £878,139
NHS CALDERDALE CCG 02T £666,021 £204,445 £870,466
NHS TELFORD AND WREKIN CCG 05X £662,869 £194,758 £857,626
NHS HAVERING CCG 08F £655,055 £217,168 £872,223
NHS EASTERN CHESHIRE CCG 01C £654,268 £210,759 £865,027
NHS CAMDEN CCG 07R £652,616 £180,250 £832,866
NHS SOUTH EAST STAFFORDSHIRE AND SEISDON PENINSULA CCG 05Q £641,640 £220,284 £861,925
NHS SOUTH NORFOLK CCG 06Y £641,237 £246,736 £887,973
NHS WARWICKSHIRE NORTH CCG 05H £637,356 £214,827 £852,184
NHS WARRINGTON CCG 02E £633,037 £216,294 £849,331
NHS WEST LONDON CCG 08Y £628,300 £178,994 £807,294
NHS CHORLEY AND SOUTH RIBBLE CCG 00X £621,140 £201,115 £822,255
NHS BLACKBURN WITH DARWEN CCG 00Q £617,263 £178,341 £795,604
NHS BEXLEY CCG 07N £610,264 £200,219 £810,483
NHS THANET CCG 10E £609,072 £204,255 £813,326
NHS FYLDE AND WYRE CCG 02M £596,693 £204,098 £800,791
NHS HIGH WEALD LEWES HAVENS CCG 99K £594,106 £197,806 £791,912
NHS SOUTHEND CCG 99G £593,726 £218,602 £812,328
NHS LUTON CCG 06P £590,258 £182,688 £772,946
NHS WEST NORFOLK CCG 07J £589,480 £199,656 £789,136
NHS HARROW CCG 08E £588,243 £192,410 £780,653
NHS SOUTH CHESHIRE CCG 01R £584,034 £195,443 £779,477
NHS NORTH NORFOLK CCG 06V £575,363 £232,180 £807,543
NHS NORTH EAST HAMPSHIRE AND FARNHAM CCG 99M £572,195 £195,217 £767,413
NHS NORTH KIRKLEES CCG 03J £565,572 £189,469 £755,041
NHS ISLE OF WIGHT CCG 10L £555,515 £174,743 £730,258
NHS BARKING AND DAGENHAM CCG 07L £553,146 £167,371 £720,517
NHS SUTTON CCG 08T £552,292 £155,445 £707,738
NHS CENTRAL LONDON (WESTMINSTER) CCG 09A £546,436 £147,363 £693,799
NHS AYLESBURY VALE CCG 10Y £546,067 £165,159 £711,227
NHS HEREFORDSHIRE CCG 05F £544,725 £174,853 £719,577
NHS BATH AND NORTH EAST SOMERSET CCG 11E £544,212 £176,212 £720,424
NHS NORTH EAST LINCOLNSHIRE CCG 03H £543,654 £180,436 £724,091
NHS SOUTH TYNESIDE CCG 00N £537,764 £171,452 £709,216
NHS GUILDFORD AND WAVERLEY CCG 09N £536,138 £190,334 £726,472
NHS LEEDS NORTH CCG 02V £532,443 £171,587 £704,030
NHS EAST SURREY CCG 09L £510,881 £147,353 £658,235
NHS HAMMERSMITH AND FULHAM CCG 08C £502,293 £150,674 £652,967
NHS AIREDALE, WHARFEDALE AND CRAVEN CCG 02N £501,310 £148,520 £649,830
NHS REDDITCH AND BROMSGROVE CCG 05J £498,575 £157,587 £656,162
NHS MERTON CCG 08R £495,007 £143,951 £638,958
NHS RICHMOND CCG 08P £494,037 £146,720 £640,756
NHS CASTLE POINT AND ROCHFORD CCG 99F £481,527 £200,355 £681,882
NHS NORTH LINCOLNSHIRE CCG 03K £476,995 £165,083 £642,078
NHS STAFFORD AND SURROUNDS CCG 05V £469,750 £145,764 £615,514
NHS KINGSTON CCG 08J £468,344 £140,441 £608,786
NHS SOUTHPORT AND FORMBY CCG 01V £458,028 £179,386 £637,414
NHS NOTTINGHAM NORTH AND EAST CCG 04L £456,686 £151,399 £608,085
NHS SOUTH LINCOLNSHIRE CCG 99D £456,005 £148,474 £604,479
NHS THURROCK CCG 07G £436,701 £146,460 £583,161
NHS HARROGATE AND RURAL DISTRICT CCG 03E £435,994 £141,500 £577,494
NHS NEWARK AND SHERWOOD CCG 04H £424,362 £130,841 £555,203
NHS HAMBLETON, RICHMONDSHIRE AND WHITBY CCG 03D £418,366 £141,661 £560,027
NHS WOKINGHAM CCG 11D £416,362 £124,403 £540,765
NHS SLOUGH CCG 10T £408,636 £140,319 £548,955
NHS CANNOCK CHASE CCG 04Y £406,199 £132,480 £538,679
NHS WYRE FOREST CCG 06D £397,248 £128,237 £525,485
NHS HARDWICK CCG 03Y £391,643 £125,529 £517,172
NHS ASHFORD CCG 09C £388,705 £128,317 £517,022
NHS DARLINGTON CCG 00C £382,650 £117,301 £499,950
NHS SOUTH WEST LINCOLNSHIRE CCG 04Q £380,993 £125,815 £506,808
NHS BASSETLAW CCG 02Q £380,311 £114,662 £494,973
NHS SCARBOROUGH AND RYEDALE CCG 03M £377,516 £119,640 £497,155
NHS EAST STAFFORDSHIRE CCG 05D £377,187 £122,553 £499,740
NHS HALTON CCG 01F £368,290 £134,971 £503,260
NHS SWALE CCG 10D £367,034 £120,843 £487,877
NHS SOUTH READING CCG 10W £360,049 £107,138 £467,187
NHS VALE ROYAL CCG 02D £351,803 £112,909 £464,712
NHS BRADFORD CITY CCG 02W £349,333 £95,913 £445,246
NHS WEST LANCASHIRE CCG 02G £348,517 £129,050 £477,567
NHS CRAWLEY CCG 09H £346,954 £102,550 £449,504
NHS WINDSOR, ASCOT AND MAIDENHEAD CCG 11C £342,515 £131,938 £474,453
NHS NEWBURY AND DISTRICT CCG 10M £342,508 £104,043 £446,551
NHS EREWASH CCG 03X £331,208 £107,287 £438,495
NHS BRACKNELL AND ASCOT CCG 10G £329,944 £123,484 £453,428
NHS NORTH AND WEST READING CCG 10N £329,647 £99,740 £429,387
NHS RUSHCLIFFE CCG 04N £305,073 £97,818 £402,891
NHS CORBY CCG 03V £274,856 £89,421 £364,277
NHS NOTTINGHAM WEST CCG 04M £271,930 £86,334 £358,265
NHS SURREY HEATH CCG 10C £244,015 £88,961 £332,976
Total for CCGs in England £176,737,646 £56,179,303 £232,916,949